<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Lake and League City Realty Blog&#187; Buying Power</title>
	<atom:link href="http://blog.clearlakeandleaguecityrealty.com/category/buying-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clearlakeandleaguecityrealty.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Wish I Would Have Bought That Houston House &#8211; Back Then</title>
		<link>http://blog.clearlakeandleaguecityrealty.com/2010/11/11/i-wish-i-would-have-bought-that-houston-house-back-then/</link>
		<comments>http://blog.clearlakeandleaguecityrealty.com/2010/11/11/i-wish-i-would-have-bought-that-houston-house-back-then/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:39:31 +0000</pubDate>
		<dc:creator>Kay Horacefield</dc:creator>
				<category><![CDATA[ABR]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Buyer Representation]]></category>
		<category><![CDATA[Buying Power]]></category>
		<category><![CDATA[Clear Lake]]></category>
		<category><![CDATA[clear lake and league city real estate information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absorbed]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[current interest rte]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dad said]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[fence sitters]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[glad]]></category>
		<category><![CDATA[great deals]]></category>
		<category><![CDATA[greater houston]]></category>
		<category><![CDATA[Greater Houston Area]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home address]]></category>
		<category><![CDATA[home loan rate]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[houston area]]></category>
		<category><![CDATA[houston texas area]]></category>
		<category><![CDATA[i remember]]></category>
		<category><![CDATA[If You Snooze You Loose]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[League City]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Price Point]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[regrets]]></category>
		<category><![CDATA[remarkable time]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[todays market]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[watch pots don't boil]]></category>
		<category><![CDATA[weekly updates]]></category>
		<category><![CDATA[wish]]></category>

		<guid isPermaLink="false">http://blog.clearlakeandleaguecityrealty.com/?p=250</guid>
		<description><![CDATA["Watched Pots Don't Boil" and "If You Snooze, You Loose"...let these two old saying get you off of the fence and into the buying process to get your dream home in the Greater Houston - Clear Lake and League City, Texas Area.  Without a doubt, you will be glad you chose to buy at a time when the inventory is high, prices are right and the interest rates are low.  Call Kay! Right away and "Seal Your Real Estate Deal with a Smile."]]></description>
			<content:encoded><![CDATA[<p></p><h1>If I Would Have Bought Back Then in the Houston Area</h1>
<h2> </h2>
<h2>Dad Said It&#8230;</h2>
<p>&#8220;I Remember when I could have bought a home in Houston, Texas, right there on that exact corner!  If I would only have done it then I would be better off now!&#8221;  That is the message that I hear often from my dad when I was growing up.  Now it seems as if I will hear the same type of comment very soon from people all around the Greater Houston, Texas, area.  Maybe you are wondering why I would say that.</p>
<p>The simple reason is this: In talking with many clients about making an offer on a property, they do not want to get off of the fence and actually buy the home.   They do like the home and would like for it to be their new home address.  They could and do qualify for a loan!  So, what is keeping them from taking the step to move forward and actually sign the offer? Are there <a title="Guided Assistance" href="http://http://www.clearlakeandleaguecityrealty.com/start-your-engine.php" target="_blank">steps of the buying process </a>that need clarifying?  Exactly what is causing the delay?</p>
<p>Despite the fact that many homes are being offered at a phenomenally, historically, all time low prices- plus the fact that there are incredibly<a title="WR Starkey Mortgage" href="http://http://debbiecash.com/" target="_blank"> low financing rates </a>available, some clients still want to &#8220;hold out&#8221; for a better deal.  After all, it surely must be just around the corner. There are a lot of homes on the market to choose from at this time and I want the best for the lowest price possible.  Have I hear you?  I think so and I do not blame you for one minute.  I, too, want great deals.   </p>
<h3>What is Wrong With That Thinking</h3>
<p>Let&#8217;s use an old saying or two to help answer the question.  &#8220;A watch pot never boils!&#8221;   &#8220;You snooze you loose!&#8221; The same is true for real estate in today market.  It is a better financial deal for you to be in the home of your dreams with the current interest rate,even if they dip down a fraction more than the present level, than to have remained on the fence during this remarkable time and watch home prices and home loan rates drift higher.  Inevitably,home prices will rise and rates will go up and you as a client will have missed the opportunity of a lifetime.  Will you be the next one to learn from my dad&#8217;s ringing comment?  &#8220;I remember when&#8230;and I wish I would have&#8230;&#8221;? Keep that from happening to you and your family.  You can then say to your children, &#8220;I am glad that I bought my home in <a title="MLS Search" href="http://http://www.clearlakeandleaguecityrealty.com/" target="_blank">the Greater Houston, Texas, Area </a>when I did!&#8221;  Go ahead and <a title="Kay Horacefield Team" href="http://http://www.clearlakeandleaguecityrealty.com/contact.php" target="_blank">&#8220;Seal Your Real Estate Deal With A Smile.  Call Kay!</a>  </p>
<h3>A Look At The Overall Houston Single Family Home Market</h3>
<p>  </p>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Single Family properties in<br />HOUSTON, TX as of February 3, 2012</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$146,706</td><td class="bold">Average List Price:</td><td>$295,385</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">10,190</td><td class="bold">Price per Square Foot:</td><td>$72</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">2,060</td><td class="bold">Median Lot Size:</td><td>7,294</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">3.40</td><td class="bold">Average # Baths:</td><td>2.46</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">571</td><td class="bold">Newly Listed:</td><td>474</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">177</td><td class="bold">Average Age:</td><td>31</td></tr></table>  </p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53073593&amp;service=chart&amp;st=TX&amp;cid=2043950&amp;zid=2886371&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_price&amp;sz=m&amp;ts=e" alt="" />  </p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53073593&amp;service=chart&amp;st=TX&amp;cid=2043950&amp;zid=2886371&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=m&amp;ts=e" alt="" />  </p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53073593&amp;service=chart&amp;st=TX&amp;cid=2043950&amp;zid=2886371&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;sz=m&amp;ts=e" alt="" />  </p>
<p>To receive weekly automatic updates for specific zip codes in the Greater Houston, TX Area- Clear LakeCity and League City, TX ,  contact<a title="Contact Information" href="http://http://www.clearlakeandleaguecityrealty.com/contact.php" target="_blank"> The Kay Horacefield Team</a> or simply fill out the form on the right hand side bar of this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearlakeandleaguecityrealty.com/2010/11/11/i-wish-i-would-have-bought-that-houston-house-back-then/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prime Time to Buy A Home In Clear Lake, League City, and Friendswood, Texas</title>
		<link>http://blog.clearlakeandleaguecityrealty.com/2010/10/18/prime-time-to-buy-a-home-in-clear-lake-city-and-league-city-texas/</link>
		<comments>http://blog.clearlakeandleaguecityrealty.com/2010/10/18/prime-time-to-buy-a-home-in-clear-lake-city-and-league-city-texas/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:21:37 +0000</pubDate>
		<dc:creator>Kay Horacefield</dc:creator>
				<category><![CDATA[Buyer Representation]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[Buying Power]]></category>
		<category><![CDATA[Clear Lake and League City]]></category>
		<category><![CDATA[clear lake and league city real estate information]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[Friendswood]]></category>
		<category><![CDATA[homebuying guidance]]></category>
		<category><![CDATA[League City]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[77058]]></category>
		<category><![CDATA[77059]]></category>
		<category><![CDATA[77062]]></category>
		<category><![CDATA[77573]]></category>
		<category><![CDATA[Clear Lake]]></category>
		<category><![CDATA[dimensional view]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[favorable climate]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[friendswood texas]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[Home Buying Knowledge]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest payment]]></category>
		<category><![CDATA[market clear lake]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[princibble and interest]]></category>
		<category><![CDATA[proud owner]]></category>
		<category><![CDATA[rock bottom]]></category>
		<category><![CDATA[rough road]]></category>
		<category><![CDATA[savvy buyers]]></category>
		<category><![CDATA[tail spin]]></category>
		<category><![CDATA[tailspin]]></category>
		<category><![CDATA[year mortgage]]></category>

		<guid isPermaLink="false">http://blog.clearlakeandleaguecityrealty.com/?p=183</guid>
		<description><![CDATA[Now is a prime time to buy a home in the Clear Lake, League City, and Friendswood, Texas.  The market continues to show a slowing and inventory rising along with days-on-market climbing. This gives the buyer the edge over selllers. Homes have never been more affordable.  First time buyers and move up buyers have an abundance of homes to choose from.]]></description>
			<content:encoded><![CDATA[<p></p><p>No doubt you&#8217;ve heard the news that the housing market has hit a rough road in the last few months.  Sale of single family existing homes have declined at a rate that have taken many by surprise.  This has caused a mind&#8217;s tailspin of wondering &#8220;what&#8217;s next&#8221;. </p>
<p>The savvy buyers  are not missing a beat , they are seeing beyond the one dimensional view.  They are seeing the more favorable climate for<a title="Buyer Solution" href="http://http://www.clearlakeandleaguecityrealty.com/buyers.php" target="_self"> buying a home </a>in<a title="Search Properties" href="http://http://www.clearlakeandleaguecityrealty.com/inventory.php" target="_self"> Clear Lake, League City, and Friendswood, Texas</a>.  At today&#8217;s rock  bottom rates,  economist says that buyers stand to save $8,ooo many times over during the course of a  30-year  mortgage  even with another $8,000 tax credit now off of the table. </p>
<h3>Why Now is the Prime Time to Buy in Clear Lake, League City and Friendswood, Texas</h3>
<ul>
<li><a title="Mortgage Calculator" href="http://http://www.clearlakeandleaguecityrealty.com/mortgage.php" target="_self">Home affordability is at an all-time high</a></li>
<li>Mortgage rates are at rock bottom</li>
<li>Home prices are trending to rise&#8212;Buy NOW</li>
<li>Sellers are motivated</li>
<li>Financing is readily available</li>
<li>Owning vs. renting is increasingly favorable&#8212;average principle and interest payment has fallen below the average rental rates </li>
<li>Home ownership is still at the core of the American Dream!</li>
</ul>
<h3>For individual home buyers, there are only a few facts that really matter:</h3>
<ol>
<li>Can I afford this home?</li>
<li>Is it a good investment?</li>
<li><a title="Buyer Guidance" href="http://http://www.clearlakeandleaguecityrealty.com/start-your-engine.php" target="_self">Does it meet my family&#8217;s needs?</a></li>
</ol>
<h3>To Sum It UP</h3>
<p>Don&#8217;t let this prime time pass you buy, take action and BUY.  Years down the line you will be saying, &#8220;That was a very wise home purchase.  I am so glad that I took advantage of the buyer&#8217;s market !&#8221; I am glad that we did not get caught up in the &#8220;tail spin mind thinking&#8221; or we  would not have this great home in Clear Lake or League City or Friendswood, Texas.</p>
<p>First Time buyers, Move Up Buyers, and Investors<a title="Contact " href="http://http://www.clearlakeandleaguecityrealty.com/contact.php" target="_self"> Call Kay</a>! right away to buy a home in Clear Lake, League City or Friendswood, Texas.  It is easy to do!  You will be glad you took action today. You, like me, can see the great opportunities to become the proud owner of a new home.  I&#8217;m sure you are saying the same thing.  I can see you head shaking, &#8220;YES.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearlakeandleaguecityrealty.com/2010/10/18/prime-time-to-buy-a-home-in-clear-lake-city-and-league-city-texas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home-Buying Myths Can Cost You Your Dream of Home Ownership in Clear Lake and League City, Texas</title>
		<link>http://blog.clearlakeandleaguecityrealty.com/2010/03/03/home-buying-myths-can-cost-you-your-dream-of-home-ownership-in-clear-lake-and-league-city-texas/</link>
		<comments>http://blog.clearlakeandleaguecityrealty.com/2010/03/03/home-buying-myths-can-cost-you-your-dream-of-home-ownership-in-clear-lake-and-league-city-texas/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:13:32 +0000</pubDate>
		<dc:creator>Kay Horacefield</dc:creator>
				<category><![CDATA[agent]]></category>
		<category><![CDATA[Buyer Representation]]></category>
		<category><![CDATA[Buying Power]]></category>
		<category><![CDATA[Clear Lake]]></category>
		<category><![CDATA[Clear Lake and League City]]></category>
		<category><![CDATA[clear lake and league city real estate information]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Home Buying Knowledge]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[League City]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://blog.clearlakeandleaguecityrealty.com/?p=152</guid>
		<description><![CDATA[Debunk the Myths and get on with homeownerhip! Real knowledge is power to the home buyer. ]]></description>
			<content:encoded><![CDATA[<p></p><h4>Myths can keep you from securing Home Ownership in Clear Lake and League City, Texas. Overcome the myths and be on your way to your new dream home!</h4>
<h2>Myths about Mortgages:</h2>
<h3>Mortgage Myth #1:  I had some debt when I was young and I ruined<a href="http://www.freecreditreport.com/Default.aspx" target="_self"> my credit</a>.  I&#8217;ll never get a mortgage.</h3>
<ul>
<li>You don&#8217;t know what your credit history shows until you look.  And if you do have blemished from the past, lenders will show you how to improve your credit and restore good credit practices on your part.</li>
</ul>
<h3>Mortgage Myth #2:  I heard that you need to put 25% down to buy a home.  But my friend says that you can get a mortgage with <a href="http://txhomeprograms.com/" target="_self">no down-payment at all</a>!</h3>
<ul>
<li>Both scenarios are uncommon.  Although there are a variety of financing programs available, most require you to put at least 3.5-10% down, but rarely would you need 25%.</li>
</ul>
<h2>   Myths about Agents</h2>
<h3>Agent Myth #1: If I have several agents looking for homes on my behalf, I&#8217;ll find a house more quickly.</h3>
<ul>
<li>Like most relationships, this one thrives on communication, loyalty and trust.  By<a href="http://www.clearlakeandleaguecityrealty.com/buyers-rep.php" target="_self"> working exclusively with one agent </a>you will improve both the process and the results.</li>
</ul>
<h3>Agent Myth#2:  If I want an agent to represent me as a buyer, I&#8217;ll have to pay them myself.</h3>
<ul>
<li>Buyer representation means that the REALTOR you select works with your best interest in mind.  In most cases, however, they receive a portion of the commission paid by he seller.</li>
</ul>
<h2>Myths about Buying:</h2>
<h3>Buying Myth #1:  I should find a new home first before I sell the one I now own.</h3>
<ul>
<li>
<h3>If you find a buyer for your home first, you&#8217;ll have more negotiating power in both the sale of your current home and the purchase of a new one. </h3>
</li>
</ul>
<h3>Buying Myth #2:  I just made an offer on a house I love.  But so did several other people.  I&#8217;m worried that someone else will out bid me and get it.</h3>
<ul>
<li>Different sellers are motivated by different things.  In addition to price, a seller will look at the other terms of the offer&#8211;contingencies, closing date, required repairs, etc.  Many times a &#8220;clean&#8221; offer from a pre-approved buyer will be more attractive, even if the price is slightly lower.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearlakeandleaguecityrealty.com/2010/03/03/home-buying-myths-can-cost-you-your-dream-of-home-ownership-in-clear-lake-and-league-city-texas/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How Does the Letter &#8220;K&#8221; Help First Time Home Buyers in Clear Lake and League City, TX.</title>
		<link>http://blog.clearlakeandleaguecityrealty.com/2009/10/20/how-does-the-letter-k-helps-first-time-home-buyers-in-clear-lake-and-league-city-tx/</link>
		<comments>http://blog.clearlakeandleaguecityrealty.com/2009/10/20/how-does-the-letter-k-helps-first-time-home-buyers-in-clear-lake-and-league-city-tx/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:56:42 +0000</pubDate>
		<dc:creator>Kay Horacefield</dc:creator>
				<category><![CDATA[Buying Power]]></category>
		<category><![CDATA[Clear Lake]]></category>
		<category><![CDATA[clear lake and league city real estate information]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Home Buying Knowledge]]></category>
		<category><![CDATA[League City]]></category>
		<category><![CDATA[Montly house payment]]></category>
		<category><![CDATA[buying your first time]]></category>
		<category><![CDATA[comfortable mortgage payment]]></category>
		<category><![CDATA[contact me]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[knowing is all powering]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[preperation is key]]></category>
		<category><![CDATA[Price Point]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://blog.clearlakeandleaguecityrealty.com/?p=43</guid>
		<description><![CDATA[First time home buyers are wise to KNOW their mortgage capabilities and then determine their own monthly payment comfort range.]]></description>
			<content:encoded><![CDATA[<p></p><p>It is vital for first time home buyers in the <a href="http://www.clearlakeandleaguecityrealty.com/area-info.php" target="_blank">Clear Lake</a> and <a href="http://www.clearlakeandleaguecityrealty.com/area-info.php" target="_blank">League City, Texas</a>, area to know how much house payment you can afford. It is even more critical to determine the amount of house payment you can comfortably spend each month for three very specific reasons.</p>
<p><span id="more-43"></span><br />
1. It is not in your best interest to look at homes that are above your price point. Falling in love with one of the dream homes is a very real possibility that can set you up for disappointment if you find out that you cannot afford that much of a mortgage.</p>
<p>2. KNOWING your price point capabilities will help you to keep from making a mistake of under buying and settling for a League City house just because you thought you could not afford higher price homes.</p>
<p>3. The third reason to nail down your price range is that there is more to life than making a your Clear Lake house payment.</p>
<p>• You may want to buy new furniture for your new house.<br />
• You may want to entertain in your new home.<br />
• You may want to take a vacation.<br />
The letter “K” is the first letter in the important word “KNOWING”! Knowing you buying power is basic ground level planning for <a title="First Time Home Buying Tips" href="http://www.clearlakeandleaguecityrealty.com/start-your-engine.php" target="_blank">first time home buyers</a> to have a firm foundation for their home buying experience in Clear Lake and League City, Texas.<br />
Stay tuned and read the next post which will take the K.N.O.W. to the next level. In the mean time if you are ready to start your home buying process, please contact me right away and we will help you accomplish the first step of the word “K.N.O.W.” Then you will be automatically ready for the second action which will be “N” for Narrowing.<br />
Please reply with your questions or comments:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearlakeandleaguecityrealty.com/2009/10/20/how-does-the-letter-k-helps-first-time-home-buyers-in-clear-lake-and-league-city-tx/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>

